专辑中文名:《滚石》杂志评选500首最伟大的歌曲 专辑英文名:Rolling Stone Magazine’s 500 Greatest Songs Of All Time 著名音乐杂志《滚石》在2004年12月9日第963期上公布了他们评选的史上最伟大的500首歌曲。这个FLAC大包是N年前Mininova上的老外整理的,500首齐全,大多数是重灌(remastered)版本。除了音乐以外,还附带每首单曲的码率、原始版本、来源版本、滚石杂志和allmusic的评论链接、歌词链接等,整理精良。 这个是其原始版本,不是后来滚石杂志删改增补后的版本 rar 压缩包
曲目列表:
Track || Artist || Title || Year
1 || Bob Dylan || Like A Rolling Stone || 1965
2 || The Rolling Stones || Satisfaction || 1965
3 || John Lennon || Imagine || 1971
4 || Marvin Gaye || What’s Going On || 1971
5 || Aretha Franklin || Respect || 1967
6 || The Beach Boys || Good Vibrations || 1966
7 || Chuck Berry || Johnny B. Goode || 1958
8 || The Beatles || Hey Jude || 1968
9 || Nirvana || Smells Like Teen Spirit || 1991
10 || Ray Charles || What’d I Say || 1959
11 || The Who || My Generation || 1965
12 || Sam Cooke || A Change Is Gonna Come || 1964
13 || The Beatles || Yesterday || 1965
14 || Bob Dylan || Blowin’ In The Wind || 1963
15 || The Clash || London Calling || 1980
16 || The Beatles || I Want To Hold Your Hand || 1963
17 || Jimi Hendrix || Purple Haze || 1967
18 || Chuck Berry || Maybellene || 1955
19 || Elvis Presley || Hound Dog || 1956
20 || The Beatles || Let It Be || 1970
21 || Bruce Springsteen || Born To Run || 1975
22 || The Ronettes || Be My Baby || 1963
23 || The Beatles || In My Life || 1965
24 || The Impressions || People Get Ready || 1965
25 || The Beach Boys || God Only Knows || 1966
26 || The Beatles || A Day In The Life || 1967
27 || Derek & The Dominos || Layla || 1970
28 || Otis Redding || (Sittin’ On) The Dock Of The Bay || 1968
29 || The Beatles || Help! || 1965
30 || Johnny Cash || I Walk The Line || 1956
31 || Led Zeppelin || Stairway to Heaven || 1971
32 || The Rolling Stones || Sympathy For The Devil || 1968
33 || Ike & Tina Turner || River Deep Mountain High || 1966
34 || The Righteous Brothers || You’ve Lost That Lovin’ Feeling || 1964
35 || The Doors || Light My Fire || 1967
36 || U2 || One || 1991
37 || Bob Marley & The Wailers || “No Woman, No Cry” || 1975
38 || The Rolling Stones || Gimme Shelter || 1969
39 || Buddy Holly & The Crickets || That’ll Be The Day || 1957
40 || Martha Reeves & The Vandellas || Dancing In The Street || 1964
41 || The Band || The Weight || 1968
42 || The Kinks || Waterloo Sunset || 1968
43 || Little Richard || Tutti Frutti || 1955
44 || Ray Charles || Georgia On My Mind || 1960
45 || Elvis Presley || Heartbreak Hotel || 1956
46 || David Bowie || Heroes || 1977
47 || Simon & Garfunkel || Bridge Over Troubled Water || 1970
48 || Jimi Hendrix || All Along The Watchtower || 1968
49 || The Eagles || Hotel California || 1976
50 || Smokey Robinson & The Miracles || The Tracks Of My Tears || 1965
51 || Grandmaster Flash & The Furious Five || The Message || 1982
52 || Prince & The Revolution || When Doves Cry || 1984
53 || The Sex Pistols || Anarchy In The U.K. || 1977
54 || Percy Sledge || When A Man Loves A Woman || 1966
55 || The Kingsmen || Louie Louie || 1963
56 || Little Richard || Long Tall Sally || 1956
57 || Procol Harum || A Whiter Shade Of Pale || 1967
58 || Michael Jackson || Billie Jean || 1983
59 || Bob Dylan || The Times They Are A-Changin’ || 1964
60 || Al Green || Let’s Stay Together || 1971
61 || Jerry Lee Lewis || Whole Lotta Shakin’ Goin’ On || 1957
62 || Bo Diddley || Bo Diddley || 1955
63 || Buffalo Springfield || For What It’s Worth || 1967
64 || The Beatles || She Loves You || 1963
65 || Cream || Sunshine Of Your Love || 1968
66 || Bob Marley & The Wailers || Redemption Song || 1980
67 || Elvis Presley || Jailhouse Rock || 1957
68 || Bob Dylan || Tangled Up In Blue || 1975
69 || Roy Orbison || Crying || 1961
70 || Dionne Warwick || Walk On By || 1964
71 || The Beach Boys || California Girls || 1965
72 || James Brown || Papa’s Got A Brand New Bag || 1966
73 || Eddie Cochran || Summertime Blues || 1958
74 || Stevie Wonder || Superstition || 1972
75 || Led Zeppelin || Whole Lotta Love || 1969
76 || The Beatles || Strawberry Fields Forever || 1967
77 || Elvis Presley || Mystery Train || 1955
78 || James Brown || I Got You (I Feel Good) || 1965
79 || The Byrds || Mr. Tambourine Man || 1965
80 || Marvin Gaye || I Heard It Through The Grapevine || 1968
81 || Fats Domino || Blueberry Hill || 1956
82 || The Kinks || You Really Got Me || 1964
83 || The Beatles || Norwegian Wood (This Bird Has Flown) || 1965
84 || The Police || Every Breath You Take || 1983
85 || Patsy Cline || Crazy || 1961
86 || Bruce Springsteen || Thunder Road || 1975
87 || Johnny Cash || Ring Of Fire || 1963
88 || The Temptations || My Girl || 1965
89 || The Mamas & The Papas || California Dreamin’ || 1965
90 || The Five Satins || In The S
曲目列表:
Track || Artist || Title || Year
1 || Bob Dylan || Like A Rolling Stone || 1965
2 || The Rolling Stones || Satisfaction || 1965
3 || John Lennon || Imagine || 1971
4 || Marvin Gaye || What’s Going On || 1971
5 || Aretha Franklin || Respect || 1967
6 || The Beach Boys || Good Vibrations || 1966
7 || Chuck Berry || Johnny B曲目列表:
Track || Artist || Title || Year
1 || Bob Dylan || Like A Rolling Stone || 1965
2 || The Rolling Stones || Satisfaction || 1965
3 || John Lennon || Imagine || 1971
4 || Marvin Gaye || What’s Going On || 1971
5 || Aretha Franklin || Respect || 1967
6 || The Beach Boys || Good Vibrations || 1966
7 || Chuck Berry || Johnny B. Goode || 1958
8 || The Beatles || Hey Jude || 1968
9 || Nirvana || Smells Like Teen Spirit || 1991
10 || Ray Charles || What’d I Say || 1959
11 || The Who || My Generation || 1965
12 || Sam Cooke || A Change Is Gonna Come || 1964
13 || The Beatles || Yesterday || 1965
14 || Bob Dylan || Blowin’ In The Wind || 1963
15 || The Clash || London Calling || 1980
16 || The Beatles || I Want To Hold Your Hand || 1963
17 || Jimi Hendrix || Purple Haze || 1967
18 || Chuck Berry || Maybellene || 1955
19 || Elvis Presley || Hound Dog || 1956
20 || The Beatles || Let It Be || 1970
21 || Bruce Springsteen || Born To Run || 1975
22 || The Ronettes || Be My Baby || 1963
23 || The Beatles || In My Life || 1965
24 || The Impressions || People Get Ready || 1965
25 || The Beach Boys || God Only Knows || 1966
26 || The Beatles || A Day In The Life || 1967
27 || Derek & The Dominos || Layla || 1970
28 || Otis Redding || (Sittin’ On) The Dock Of The Bay || 1968
29 || The Beatles || Help! || 1965
30 || Johnny Cash || I Walk The Line || 1956
31 || Led Zeppelin || Stairway to Heaven || 1971
32 || The Rolling Stones || Sympathy For The Devil || 1968
33 || Ike & Tina Turner || River Deep Mountain High || 1966
34 || The Righteous Brothers || You’ve Lost That Lovin’ Feeling || 1964
35 || The Doors || Light My Fire || 1967
36 || U2 || One || 1991
37 || Bob Marley & The Wailers || “No Woman, No Cry” || 1975
38 || The Rolling Stones || Gimme Shelter || 1969
39 || Buddy Holly & The Crickets || That’ll Be The Day || 1957
40 || Martha Reeves & The Vandellas || Dancing In The Street || 1964
41 || The Band || The Weight || 1968
42 || The Kinks || Waterloo Sunset || 1968
43 || Little Richard || Tutti Frutti || 1955
44 || Ray Charles || Georgia On My Mind || 1960
45 || Elvis Presley || Heartbreak Hotel || 1956
46 || David Bowie || Heroes || 1977
47 || Simon & Garfunkel || Bridge Over Troubled Water || 1970
48 || Jimi Hendrix || All Along The Watchtower || 1968
49 || The Eagles || Hotel California || 1976
50 || Smokey Robinson & The Miracles || The Tracks Of My Tears || 1965
51 || Grandmaster Flash & The Furious Five || The Message || 1982
52 || Prince & The Revolution || When Doves Cry || 1984
53 || The Sex Pistols || Anarchy In The U.K. || 1977
54 || Percy Sledge || When A Man Loves A Woman || 1966
55 || The Kingsmen || Louie Louie || 1963
56 || Little Richard || Long Tall Sally || 1956
57 || Procol Harum || A Whiter Shade Of Pale || 1967
58 || Michael Jackson || Billie Jean || 1983
59 || Bob Dylan || The Times They Are A-Changin’ || 1964
60 || Al Green || Let’s Stay Together || 1971
61 || Jerry Lee Lewis || Whole Lotta Shakin’ Goin’ On || 1957
62 || Bo Diddley || Bo Diddley || 1955
63 || Buffalo Springfield || For What It’s Worth || 1967
64 || The Beatles || She Loves You || 1963
65 || Cream || Sunshine Of Your Love || 1968
66 || Bob Marley & The Wailers || Redemption Song || 1980
67 || Elvis Presley || Jailhouse Rock || 1957
68 || Bob Dylan || Tangled Up In Blue || 1975
69 || Roy Orbison || Crying || 1961
70 || Dionne Warwick || Walk On By || 1964
71 || The Beach Boys || California Girls || 1965
72 || James Brown || Papa’s Got A Brand New Bag || 1966
73 || Eddie Cochran || Summertime Blues || 1958
74 || Stevie Wonder || Superstition || 1972
75 || Led Zeppelin || Whole Lotta Love || 1969
76 || The Beatles || Strawberry Fields Forever || 1967
77 || Elvis Presley || Mystery Train || 1955
78 || James Brown || I Got You (I Feel Good) || 1965
79 || The Byrds || Mr. Tambourine Man || 1965
80 || Marvin Gaye || I Heard It Through The Grapevine || 1968
81 || Fats Domino || Blueberry Hill || 1956
82 || The Kinks || You Really Got Me || 1964
83 || The Beatles || Norwegian Wood (This Bird Has Flown) || 1965
84 || The Police || Every Breath You Take || 1983
85 || Patsy Cline || Crazy || 1961
86 || Bruce Springsteen || Thunder Road || 1975
87 || Johnny Cash || Ring Of Fire || 1963
88 || The Temptations || My Girl || 1965
89 || The Mamas & The Papas || California Dreamin’ || 1965
90 || The Five Satins || In The S. Goode || 1958
8 || The Beatles || Hey Jude || 1968
9 || Nirvana || Smells Like Teen Spirit || 1991
10 || Ray Charles || What’d I Say || 1959
11 || The Who || My Generation || 1965
12 || Sam Cooke || A Change Is Gonna Come || 1964
13 || The Beatles || Yesterday || 1965
14 || Bob Dylan || Blowin’ In The Wind || 1963
15 || The Clash || London Calling || 1980
16 || The Beatles || I Want To Hold Your Hand || 1963
17 || Jimi Hendrix || Purple Haze || 1967
18 || Chuck Berry || Maybellene || 1955
19 || Elvis Presley || Hound Dog || 1956
20 || The Beatles || Let It Be || 1970
21 || Bruce Springsteen || Born To Run || 1975
22 || The Ronettes || Be My Baby || 1963
23 || The Beatles || In My Life || 1965
24 || The Impressions || People Get Ready || 1965
25 || The Beach Boys || God Only Knows || 1966
26 || The Beatles || A Day In The Life || 1967
27 || Derek & The Dominos || Layla || 1970
28 || Otis Redding || (Sittin’ On) The Dock Of The Bay || 1968
29 || The Beatles || Help! || 1965
30 || Johnny Cash || I Walk The Line || 1956
31 || Led Zeppelin || Stairway to Heaven || 1971
32 || The Rolling Stones || Sympathy For The Devil || 1968
33 || Ike & Tina Turner || River Deep Mountain High || 1966
34 || The Righteous Brothers || You’ve Lost That Lovin’ Feeling || 1964
35 || The Doors || Light My Fire || 1967
36 || U2 || One || 1991
37 || Bob Marley & The Wailers || “No Woman, No Cry” || 1975
38 || The Rolling Stones || Gimme Shelter || 1969
39 || Buddy Holly & The Crickets || That’ll Be The Day || 1957
40 || Martha Reeves & The Vandellas || Dancing In The Street || 1964
41 || The Band || The Weight || 1968
42 || The Kinks || Waterloo Sunset || 1968
43 || Little Richard || Tutti Frutti || 1955
44 || Ray Charles || Georgia On My Mind || 1960
45 || Elvis Presley || Heartbreak Hotel || 1956
46 || David Bowie || Heroes || 1977
47 || Simon & Garfunkel || Bridge Over Troubled Water || 1970
48 || Jimi Hendrix || All Along The Watchtower || 1968
49 || The Eagles || Hotel California || 1976
50 || Smokey Robinson & The Miracles || The Tracks Of My Tears || 1965
51 || Grandmaster Flash & The Furious Five || The Message || 1982
52 || Prince & The Revolution || When Doves Cry || 1984
53 || The Sex Pistols || Anarchy In The U.K. || 1977
54 || Percy Sledge || When A Man Loves A Woman || 1966
55 || The Kingsmen || Louie Louie || 1963
56 || Little Richard || Long Tall Sally || 1956
57 || Procol Harum || A Whiter Shade Of Pale || 1967
58 || Michael Jackson || Billie Jean || 1983
59 || Bob Dylan || The Times They Are A-Changin’ || 1964
60 || Al Green || Let’s Stay Together || 1971
61 || Jerry Lee Lewis || Whole Lotta Shakin’ Goin’ On || 1957
62 || Bo Diddley || Bo Diddley || 1955
63 || Buffalo Springfield || For What It’s Worth || 1967
64 || The Beatles || She Loves You || 1963
65 || Cream || Sunshine Of Your Love || 1968
66 || Bob Marley & The Wailers || Redemption Song || 1980
67 || Elvis Presley || Jailhouse Rock || 1957
68 || Bob Dylan || Tangled Up In Blue || 1975
69 || Roy Orbison || Crying || 1961
70 || Dionne Warwick || Walk On By || 1964
71 || The Beach Boys || California Girls || 1965
72 || James Brown || Papa’s Got A Brand New Bag || 1966
73 || Eddie Cochran || Summertime Blues || 1958
74 || Stevie Wonder || Superstition || 1972
75 || Led Zeppelin || Whole Lotta Love || 1969
76 || The Beatles || Strawberry Fields Forever || 1967
77 || Elvis Presley || Mystery Train || 1955
78 || James Brown || I Got You (I Feel Good) || 1965
79 || The Byrds || Mr. Tambourine Man || 1965
80 || Marvin Gaye || I Heard It Through The Grapevine || 1968
81 || Fats Domino || Blueberry Hill || 1956
82 || The Kinks || You Really Got Me || 1964
83 || The Beatles || Norwegian Wood (This Bird Has Flown) || 1965
84 || The Police || Every Breath You Take || 1983
85 || Patsy Cline || Crazy || 1961
86 || Bruce Springsteen || Thunder Road || 1975
87 || Johnny Cash || Ring Of Fire || 1963
88 || The Temptations || My Girl || 1965
89 || The Mamas & The Papas || California Dreamin’ || 1965
90 || The Five Satins || In The S
炸了